Miami Jerod Mayo Tennessee
St. Louis Reggie Smith Oklahoma
Atlanta Chris Williams Vanderbilt
Kansas City Brandon Flowers Virginia Tech
NY Jets James Hardy Indiana
Oakland Pat Sims Auburn
Baltimore Ray Rice Rutgers
San Francisco Devin Thomas Michigan St.
New Orleans Philip Wheeler Georgia Tech
Buffalo Adarius Bowman Oklahoma St.
Denver Thomas DeCoud California
Carolina Gosder Cherilus Boston College
Chicago Andre Caldwell Florida
Detroit Patrick Lee Auburn
Cincinnati Shawn Crable Michigan
Minnesota DaJuan Morgan North Carolina St.
Atlanta Chris Johnson East Carolina
Philadelphia Phillip Merling Clemson
Arizona Roy Schuening Oregon St.
Washington Earl Bennett Vanderbilt
Tampa Bay Chad Henne Michigan
Pittsburgh Carl Nicks Nebraska
Tennessee Fred Davis USC
Seattle John Carlson Notre Dame
Cleavland Harry Douglas Louisville
Miami Colt Brennan Hawaii
Jacksonville Antoine Cason Arizona
Dallas Jack Ikegwuonu Wisconsin
Indianapolis Marcus Harrison Arkansas
Green Bay Charles Godfrey Iowa
NY Giants Jerome Simpson Coastal Carolina
New England Jonathan Goff Vanderbilt
Friday, January 25, 2008
2008 NFL Draft: Round One
Miami Glenn Dorsey L.S.U.
St. Louis Chris Long Virginia
Atlanta Matt Ryan Boston College
Oakland Darren McFadden Arkansas
Kansas City Jake Long Michigan
NY Jets Vernon Gholston Ohio St
New England Kenny Phillips Miami (FL)
Baltimore Andre' Woodson Kentucky
Cincinnati Sedrick Ellis USC
New Orleans Keith Rivers USC
Buffalo Mike Jenkins South Florida
Denver Curtis Lofton Oklahoma
Carolina Ryan Clady Boise St.
Chicago Brian Brohm Louisville
Detroit Jeff Otah Pittsburgh
Arizona Jonathan Stewart Oregon
Minnesota DeSean Jackson California
Houston Leodis McKelvin Troy
Philadelphia Limas Sweed Texas
Tampa Bay Sam Baker USC
Washington Calais Campbell Miami (FL)
Dallas Aqib Talib Kansas
Pittsburgh Malcolm Kelly Oklahoma
Tennessee Mario Manningham Michigan
Seattle Felix Jones Arkansas
Jacksonville Derrick Harvey Florida
San Diego Early Doucet L.S.U.
Dallas Rashard Mendenhall Illinois
San Francisco Kentwan Balmer North Carolina
Green Bay Dan Connor Penn St.
NY Giants Ali Highsmith L.S.U.
New England Forfeited
St. Louis Chris Long Virginia
Atlanta Matt Ryan Boston College
Oakland Darren McFadden Arkansas
Kansas City Jake Long Michigan
NY Jets Vernon Gholston Ohio St
New England Kenny Phillips Miami (FL)
Baltimore Andre' Woodson Kentucky
Cincinnati Sedrick Ellis USC
New Orleans Keith Rivers USC
Buffalo Mike Jenkins South Florida
Denver Curtis Lofton Oklahoma
Carolina Ryan Clady Boise St.
Chicago Brian Brohm Louisville
Detroit Jeff Otah Pittsburgh
Arizona Jonathan Stewart Oregon
Minnesota DeSean Jackson California
Houston Leodis McKelvin Troy
Philadelphia Limas Sweed Texas
Tampa Bay Sam Baker USC
Washington Calais Campbell Miami (FL)
Dallas Aqib Talib Kansas
Pittsburgh Malcolm Kelly Oklahoma
Tennessee Mario Manningham Michigan
Seattle Felix Jones Arkansas
Jacksonville Derrick Harvey Florida
San Diego Early Doucet L.S.U.
Dallas Rashard Mendenhall Illinois
San Francisco Kentwan Balmer North Carolina
Green Bay Dan Connor Penn St.
NY Giants Ali Highsmith L.S.U.
New England Forfeited
Tuesday, January 22, 2008
2008 NFL Draft Rankings
| Scott Wright's Top 32 Prospects for the 2008 NFL Draft | |||
| Player | Class | Position | School |
| 1. Darren McFadden | JR | RB | Arkansas |
| Elite talent who is destined to become one of the league's top rushers. | |||
| 2. Glenn Dorsey | SR | DT | L.S.U. |
| Simply one of the best defensive tackle prospects we've seen in years. | |||
| 3. Jake Long | SR | OT | Michigan |
| A left tackle who is not quite Joe Thomas but is better than Levi Brown. | |||
| 4. Chris Long | SR | DE | Virginia |
| Technician who plays the run and pass and has an unparalleled motor. | |||
| 5. Kenny Phillips | JR | S | Miami (FL) |
| Fantastic athlete and the next in a long line of elite Hurricane safeties. | |||
| 6. Vernon Gholston | JR | DE | Ohio St. |
| Versatile pass rusher extraordinaire and also a rare physical specimen. | |||
| 7. Sedrick Ellis | SR | DT | USC |
| Prototypical 3-technique who can rush the passer and defend the run. | |||
| 8. DeSean Jackson | JR | WR | California |
| Better prospect than Ted Ginn was as both a wideout and return man. | |||
| 9. Jonathan Stewart | JR | RB | Oregon |
| An impact runner with a truly rare blend of size, speed and athleticism. | |||
| 10. Ryan Clady | JR | OT | Boise St. |
| You won't find many guys this size with such good feet and athleticism. | |||
| 11. Matt Ryan | SR | QB | Boston College |
| Off the charts intangibles and physical tools are more than adequate. | |||
| 12. Derrick Harvey | JR | DE | Florida |
| Top pass rusher who is a better prospect than Jarvis Moss was in '07. | |||
| 13. Brian Brohm | SR | QB | Louisville |
| Has the physical tools and the stats but is he a product of the system? | |||
| 14. Keith Rivers | SR | OLB | USC |
| Undersized but pretty athletic and he even wears #55 for the Trojans. | |||
| 15. Limas Sweed | SR | WR | Texas |
| Great size and a big play specialist but timed speed's a question mark. | |||
| 16. Reggie Smith | JR | S | Oklahoma |
| Versatile defensive back with superb athleticism and playmaking skills. | |||
| 17. André Woodson | SR | QB | Kentucky |
| Still raw but might have more upside than any signal caller in this draft. | |||
| 18. Rashard Mendenhall | JR | RB | Illinois |
| A productive runner with very good size and more than enough speed. | |||
| 19. Malcolm Kelly | JR | WR | Oklahoma |
| Big play threat with excellent size but timed speed is a question mark. | |||
| 20. Mike Jenkins | SR | CB | South Florida |
| Not a shutdown corner but he has the physical tools that you look for. | |||
| 21. Calais Campbell | JR | DE | Miami (FL) |
| Productive with a well-rounded game and has rare size at 6'8 and 280. | |||
| 22. Dan Connor | SR | OLB | Penn St. |
| Similar in many ways to Paul Posluszny but might be a better prospect. | |||
| 23. Jeff Otah | SR | OT | Pittsburgh |
| Very raw but has rare size and hasn't begun to reach his full potential. | |||
| 24. Felix Jones | JR | RB | Arkansas |
| Speedy and explosive playmaker who is also an incredible return man. | |||
| 25. Gosder Cherilus | SR | OT | Boston College |
| The next top Eagle offensive lineman and is a prototypical right tackle. | |||
| 26. Phillip Merling | JR | DE | Clemson |
| Is big and strong but he also has a remarkable motor and never quits. | |||
| 27. Leodis McKelvin | SR | CB | Troy |
| The prototype in terms of size / speed and he's also a top return man. | |||
| 28. Sam Baker | SR | OT | USC |
| A finesse left tackle who is battle tested and a decent natural athlete. | |||
| 29. Aqib Talib | JR | CB | Kansas |
| Terrific athlete and a playmaker who is only held back by timed speed. | |||
| 30. Kentwan Balmer | SR | DT | North Carolina |
| Quick, athletic playmaker who could also project to DE in a 34 scheme. | |||
| 31. Early Doucet | SR | WR | L.S.U. |
| Nice, well-rounded player who does everything well but nothing great. | |||
| 32. Quentin Groves | SR | DE | Auburn |
| Great athlete and was very productive but is plagued by inconsistency. | |||
















Friday, January 11, 2008
NFL Players Of The Day
Today's players are Bernard Pollard, SS, of the Kansas City Chiefs, Jeff Feagles, P, of the New York Giants, Brady Quinn, QB, of the Cleavland Browns, Tony Hunt, RB, of the Philadelphia Eagles, and Daniel Loper, T, of the Tennessee Titans.
Subscribe to:
Comments (Atom)